<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog of Girts Niedra &#187; Semantics</title>
	<atom:link href="http://girts.niedra.org/category/semantics/feed/" rel="self" type="application/rss+xml" />
	<link>http://girts.niedra.org</link>
	<description>Girts Niedra blogging about stuff of interest - work, life, etc.</description>
	<lastBuildDate>Thu, 12 Jan 2012 15:59:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Finally, a good Facebook friend suggestion</title>
		<link>http://girts.niedra.org/2010/11/finally-a-good-facebook-friend-suggestion/</link>
		<comments>http://girts.niedra.org/2010/11/finally-a-good-facebook-friend-suggestion/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 16:33:56 +0000</pubDate>
		<dc:creator>Girts Niedra</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Semantics]]></category>

		<guid isPermaLink="false">http://girts.niedra.org/?p=311</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://girts.niedra.org/wordpress/wp-content/uploads/2010/11/friend_suggestion.png"><img src="http://girts.niedra.org/wordpress/wp-content/uploads/2010/11/friend_suggestion.png" alt="" title="friend_suggestion" width="245" height="85" class="alignnone size-full wp-image-312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://girts.niedra.org/2010/11/finally-a-good-facebook-friend-suggestion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futurama and taxonomies</title>
		<link>http://girts.niedra.org/2010/08/futurama-and-taxonomies/</link>
		<comments>http://girts.niedra.org/2010/08/futurama-and-taxonomies/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:54:44 +0000</pubDate>
		<dc:creator>Girts Niedra</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Semantics]]></category>

		<guid isPermaLink="false">http://girts.niedra.org/?p=274</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://girts.niedra.org/wordpress/wp-content/uploads/2010/08/no_new_taxonomies.png"><img src="http://girts.niedra.org/wordpress/wp-content/uploads/2010/08/no_new_taxonomies-300x170.png" alt="" title="no_new_taxonomies" width="300" height="170" class="alignnone size-medium wp-image-275" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://girts.niedra.org/2010/08/futurama-and-taxonomies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook graph API, open social network &amp; linked data</title>
		<link>http://girts.niedra.org/2010/04/facebook-graph-api-open-social-network-linked-data/</link>
		<comments>http://girts.niedra.org/2010/04/facebook-graph-api-open-social-network-linked-data/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 09:42:28 +0000</pubDate>
		<dc:creator>Girts Niedra</dc:creator>
				<category><![CDATA[Semantics]]></category>

		<guid isPermaLink="false">http://girts.niedra.org/?p=192</guid>
		<description><![CDATA[I am very excited about the recent announcement of Facebook: http://developers.facebook.com/docs/api . It is very close to what I imagined writing the linkedPIM specification. I have some remarks though: semantics still need to be better captured, using JSON does not solve anything &#8211; I would use an OWL model to define the standard the model [...]]]></description>
			<content:encoded><![CDATA[<p>I am very excited about the recent announcement of Facebook: <a href="http://developers.facebook.com/docs/api">http://developers.facebook.com/docs/api</a> . It is very close to what I imagined writing the <a href="http://www.linkedpim.com">linkedPIM</a> specification. I have some remarks though:</p>
<ul>
<li>semantics still need to be better captured, using JSON does not solve anything &#8211; I would use an OWL model to define the standard</li>
<li>the model will need to be extended, another argument for using RDF/OWL</li>
<li>Facebook seems to be preparing for competing with <a href="http://www.linkedin.com">linkedin</a>, which is very natural imho I base this assumption on example dataset:</li>
<p><code>  "work": [<br />
      {<br />
         "employer": {<br />
            "id": 20531316728,<br />
            "name": "Facebook"<br />
         },<br />
         "position": {<br />
            "id": 111595812193665,<br />
            "name": "Director, Product"<br />
         },<br />
         "start_date": "2009-08"<br />
      },<br />
</code></p>
<li>profile model is really poor, it should be much more like in the address book (telephones etc) &#8211; base it on the vcard</li>
<li>they still try to keep the social web in frame of their own portal. it would be better to claim ownership of a protocol and semantic model which every portal can use (become the main layer in the service architecture)</li>
</ul>
<p>P.S. The old <a href="http://en.wikipedia.org/wiki/May_you_live_in_interesting_times">&#8220;Chinese&#8221; curse</a> is fulfilled. We are living in exciting times.</p>
]]></content:encoded>
			<wfw:commentRss>http://girts.niedra.org/2010/04/facebook-graph-api-open-social-network-linked-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inference, reasoning, consistency check definitions</title>
		<link>http://girts.niedra.org/2009/10/my-inference-reasoning-consistency-check-definitions/</link>
		<comments>http://girts.niedra.org/2009/10/my-inference-reasoning-consistency-check-definitions/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 10:29:02 +0000</pubDate>
		<dc:creator>Girts Niedra</dc:creator>
				<category><![CDATA[Semantics]]></category>
		<category><![CDATA[consistency check]]></category>
		<category><![CDATA[inference]]></category>
		<category><![CDATA[reasoning]]></category>
		<category><![CDATA[versus]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://girts.niedra.org/?p=114</guid>
		<description><![CDATA[Note1 &#8211; the scope of these definitions is limited to semantic web discipline. Note2 &#8211; 05.10.2009 &#8211; updated thanks to a comment from Horst. Note3 &#8211; 06.10.2009 &#8211; changed &#8220;inference&#8221; to an effect instead of process/action (thanks Horst as well). If it is an action, then it is part of the reasoning action. And reasoning [...]]]></description>
			<content:encoded><![CDATA[<p>Note1 &#8211; the scope of these definitions is limited to semantic web discipline.<br />
Note2 &#8211; 05.10.2009 &#8211; updated thanks to a comment from Horst.<br />
Note3 &#8211; 06.10.2009 &#8211; changed &#8220;inference&#8221; to an effect instead of process/action (thanks Horst as well). If it is an action, then it is part of the reasoning action. And reasoning action is part of the inference action. So, inference=reasoning, which is not ok.</p>
<p>There is a bunch of definitions about each of the terms, here I try to define with the purpose of marking the main differences and relations between &#8220;inference&#8221;, &#8220;reasoning&#8221; and &#8220;consistency check&#8221;.</p>
<p><strong>inference</strong> &#8211; the effect of triples added to a model achieved via reasoning (using OWL / SWRL rules / etc.)</p>
<p><strong>reasoning</strong> &#8211; process of calculating logical consequences from a set of asserted facts or axioms (from <a href="http://en.wikipedia.org/wiki/Semantic_reasoner">wiki</a>). The goal of reasoning can be an inference or a consistency check.</p>
<p><strong>consistency check</strong> &#8211; verify if there are no logical clashes (contradictions) in the given model</p>
]]></content:encoded>
			<wfw:commentRss>http://girts.niedra.org/2009/10/my-inference-reasoning-consistency-check-definitions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Child &amp; new concepts</title>
		<link>http://girts.niedra.org/2009/09/child-new-concepts/</link>
		<comments>http://girts.niedra.org/2009/09/child-new-concepts/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 18:48:41 +0000</pubDate>
		<dc:creator>Girts Niedra</dc:creator>
				<category><![CDATA[Semantics]]></category>

		<guid isPermaLink="false">http://girts.niedra.org/?p=112</guid>
		<description><![CDATA[I was for quite some time thinking on how to ask for my son (3 yrs old) what did he dream during the night and get an answer. The problem being the concept &#8220;dream&#8221;. He has to know what it means to answer the question. Today, getting him to sleep, he said he is afraid. [...]]]></description>
			<content:encoded><![CDATA[<p>I was for quite some time thinking on how to ask for my son (3 yrs old) what did he dream during the night and get an answer.<br />
The problem being the concept &#8220;dream&#8221;. He has to know what it means to answer the question.<br />
Today, getting him to sleep, he said he is afraid. When I asked why, he said &#8220;that bad cartoon will start&#8221;.<br />
What can I say &#8211; TV influence, surely was not how it was before some 100 years.</p>
<p>Well, at least it&#8217;s good that he didn&#8217;t say &#8220;that terrible youtube movie will start&#8221; or something like that.<br />
For that, still some things must change.</p>
]]></content:encoded>
			<wfw:commentRss>http://girts.niedra.org/2009/09/child-new-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test for facebook integration</title>
		<link>http://girts.niedra.org/2009/09/test-for-facebook-integration/</link>
		<comments>http://girts.niedra.org/2009/09/test-for-facebook-integration/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 06:52:58 +0000</pubDate>
		<dc:creator>Girts Niedra</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://girts.niedra.org/?p=102</guid>
		<description><![CDATA[This is a post to test the facebook integration. If it works, done with wordbook. Sweet]]></description>
			<content:encoded><![CDATA[<p>This is a post to test the facebook integration.<br />
If it works, done with <a href="http://wordpress.org/extend/plugins/wordbook/">wordbook</a>.<br />
Sweet <img src='http://girts.niedra.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://girts.niedra.org/2009/09/test-for-facebook-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-SEMANTICS 2009</title>
		<link>http://girts.niedra.org/2009/07/i-semantics-2009/</link>
		<comments>http://girts.niedra.org/2009/07/i-semantics-2009/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:13:49 +0000</pubDate>
		<dc:creator>Girts Niedra</dc:creator>
				<category><![CDATA[Semantics]]></category>

		<guid isPermaLink="false">http://girts.niedra.org/?p=47</guid>
		<description><![CDATA[Going to i-semantics + i-know conference 2nd-4th of September. http://i-semantics.tugraz.at/program My current schedule (based on available information, might change when the info changes): Day1: Towards a New Generation of Social Networks: Merging Social Web with Semantic Web Semantische Suche in Medienarchiven (praxis) Applying Organizational Learning to Enterprise Knowledge Maturing Understanding Maturity Models. Results of a [...]]]></description>
			<content:encoded><![CDATA[<p>Going to i-semantics + i-know conference 2nd-4th of September.<br />
<a href="http://i-semantics.tugraz.at/program">http://i-semantics.tugraz.at/program</a></p>
<p>My current schedule (based on available information, might change when the info changes):<br />
<strong>Day1:</strong></p>
<ul>
<li>Towards a New Generation of Social Networks: Merging Social Web with Semantic Web</li>
<li>Semantische Suche in Medienarchiven (praxis)</li>
<li>Applying Organizational Learning to Enterprise Knowledge Maturing</li>
<li>Understanding Maturity Models. Results of a Structured Content Analysis </li>
<li>A Knowledge Workbench for Software Development</li>
<li>The European Dictionary of Skills and Competences (DISCO): an Example of Usage Scenarios for Ontologies </li>
<li>Web x.0 &#8211; Was bringt wirklich neuen Nutzen für Unternehmen? (praxis)</li>
<li>Semantic Web Awareness Barometer 2009 &#8211; Comparing Research &#8211; and Application-oriented Approaches to Social Software and the Semantic Web </li>
<li>Maturity and Applicability Assessment of Semantic Web Technologies</li>
</ul>
<p><strong>Day2:</strong></p>
<ul>
<li>Can Software Developers Use Linked Data Vocabulary?</li>
<li>Monitoring RSS Feeds</li>
<li>Wissensmanagement im Projektmanagement (praxis)</li>
<li>Der Einsatz von Web 2.0 in der Internen Kommunikation (praxis)</li>
<li>Cooperation-Event</li>
</ul>
<p><strong>Day3:</strong></p>
<ul>
<li>Ontology Change Management</li>
<li>SALERO Intelligent Media Annotation &#038; Search</li>
<li>Best Practice Forum</li>
<li>Die dunklen Seiten des Wissensmanagement und Web 2.0 (praxis)</li>
</ul>
<p>See you there <img src='http://girts.niedra.org/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://girts.niedra.org/2009/07/i-semantics-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OWL and women</title>
		<link>http://girts.niedra.org/2009/06/owl-and-women/</link>
		<comments>http://girts.niedra.org/2009/06/owl-and-women/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 10:49:39 +0000</pubDate>
		<dc:creator>Girts Niedra</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Semantics]]></category>

		<guid isPermaLink="false">http://girts.niedra.org/?p=26</guid>
		<description><![CDATA[Don&#8217;t ever try to explain to a woman how modeling in OWL is done To explain how that works, you will typically try model her to represent the world she lives in, and then you would have to reveal: 1. the modeling would typically start with defining her an owl:Thing 2. even if you don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t ever try to explain to a woman how modeling in OWL is done</p>
<p>To explain how that works, you will typically try model her to represent the world she lives in, and then you would have to reveal:</p>
<p>1. the modeling would typically start with defining her an owl:Thing</p>
<p>2. even if you don&#8217;t use a class, she would complain being someone&#8217;s property</p>
<p>3. owl:Nothing won&#8217;t make her happy, either</p>
]]></content:encoded>
			<wfw:commentRss>http://girts.niedra.org/2009/06/owl-and-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

